The Merit Badge Program
Background and Purposes
As chartered by the Congress of the United States, the Boy Scouts of America is a movement dedicated to supplementing and enlarging the education of youth. The merit badge program, which provides opportunities for youth to explore more than 100 fields of skill and knowledge, plays a key role in the fulfillment of this educational commitment.
A vital part of the BSA's advancement plan, the merit badge program is one of Scouting's basic character-building tools. Through participation in the program (which may begin immediately upon registration in a troop or team), a Scout acquires the kind of self-confidence that comes only from overcoming obstacles to achieve a goal. Instruction is offered in everything from animal science and public speaking to swimming and communications, providing a young man with invaluable career, physical, and interpersonal skills.
Merit Badge Pamphlets
Each merit badge subject is outlined and explained in a pamphlet that contains short, introductory information written for Boy Scouts/Varsity Scouts by recognized authorities. More than a million pamphlets are sold yearly, and many are used as approved reference texts in libraries and school curricula.
Counselors
People who are knowledgeable about the various merit badge subjects are selected, approved, and trained by council and district advancement committees to serve as merit badge counselors. For example, a dentist might be asked to serve as a counselor for the Dentistry merit badge. A counselor must not only possess the necessary technical knowledge but have a solid understanding of the needs, interests, and abilities of Scouts. A counselor must also be a registered adult with the BSA. Click here to learn more about how to become a counselor.
Procedure
When a Scout has an interest in earning a particular merit badge, he obtains his Scoutmaster's/Varsity Scout Coach's approval and identifies another Scout with similar interests to become his partner. They are then directed to the appropriate merit badge counselor. The counselor reviews the badge requirements with the young men and decides with them what projects should be undertaken and when they should be completed. After the counselor has certified that the Scouts have qualified for the merit badge, it is presented to them at a troop/team meeting and can be applied toward rank advancement.
Badges for Eagle
To qualify for the Eagle Scout Award, Scouting's highest advancement rank, a Scout must—along with meeting five other requirements—earn a total of 21 merit badges, including First Aid, Citizenship in the Community, Citizenship in the Nation, Citizenship in the World, Communications, Personal Fitness, Emergency Preparedness OR Lifesaving, Environmental Science, Personal Management, Camping, Hiking OR Cycling OR Swimming and Family Life.
New Badges
To meet the changing interests of boys, new merit badges are added from time to time. In addition, all merit badges are reviewed and revised periodically.
How To Go About Getting A Merit Badge
Age Requirement Eligibility
Merit badges, badges of rank, and Eagle Palms are for boys who are registered Boy Scouts or Varsity Scouts. Any registered Boy Scout or Varsity Scout may earn these awards until his 18th birthday. Any Venturer who achieved the First Class rank as a Boy Scout or Varsity Scout in a troop may continue working for the Star, Life, and Eagle ranks and Eagle Palms while registered as an Venturer up to his 18th birthday.
You can learn about sports, crafts, science, trades, business and future careers as you earn these merit badges. There are more than 100 merit badges. Any Boy Scout may earn any merit badge at any time. You don't need to have had rank advancement to be eligible.
Pick a Subject
Talk to your Scoutmaster about your interests. Read the requirements of the merit badges you think might interest you. Pick one to earn. Your Scoutmaster will give you the name of a person from a list of counselors. These counselors have special knowledge in their merit badge subjects and are interested in helping you.
Scout Buddy System
You must have another person with you at each meeting with the merit badge counselor. This person can be another Scout, your parents or guardian, a brother or sister, a relative, or a friend.
Call the Counselor
Get a signed merit badge application from your Scoutmaster. Get in touch with the merit badge counselor and tell him or her that you want to earn the merit badge. The counselor may ask you to come and see him so he can explain what he expects and start helping you meet the requirements.
When you know what is expected, start to learn and do the things required. Ask your counselor to help you learn the things you need to know or do. You should read the merit badge pamphlet on the subject. Many troops and school or public libraries have them. (See the list of Current Merit Badge Pamphlet Revision Dates posted on this system.)
Show Your Stuff
When you are ready, call the counselor again to make an appointment to meet the requirements. When you go take along the things you have made to meet the requirements. If they are too big to move, take pictures or have an adult tell in writing what you have done. The counselor will ask you to do each requirement to make sure that you know your stuff and have done or can do the things required.
Get the Badge
When the counselor is satisfied that you have met each requirement, he or she will sign your application. Give the signed application to your Scoutmaster so that your merit badge emblem can be secured for you.
Requirements
You are expected to meet the requirements as they are stated -- no more and no less. You are expected to do exactly what is stated in the requirements. If it says "show or demonstrate," that is what you must do. Just telling about it isn't enough. The same thing holds true for such words as "make," "list," "in the field," and "collect," "identify," and "label."
The requirements posted on this system might not match those in the merit badge pamphlets because the pamphlets may not have been recently revised.
| MERIT BADGE | 2001 | TOTAL 1911 THROUGH 2001 |
|---|---|---|
| Agribusiness | 43 | 6,692 |
| American Business | 608 | 44,351 |
| American Cultures | 1,940 | 34,841 |
| American Heritage | 5,164 | 90,390 |
| American Labor | 619 | 12,351 |
| Animal Science | 3,220 | 15,829 |
| Archaeology | 3,372 | 68,020 |
| Archery | 41,076 | 1,003,132 |
| Architecture | 1,993 | 178,989 |
| Art | 30,603 | 906,443 |
| Astronomy | 16,891 | 458,838 |
| Athletics | 4,258 | 1,012,376 |
| Atomic Energy | 5,106 | 108,441 |
| Auto Mechanics | 8,069 | 50,818 |
| Aviation | 18,297 | 357,044 |
| Backpacking | 6,175 | 148,036 |
| Basketry | 53,473 | 2,041,877 |
| Beekeeping* | 10 | 60,211 |
| Bird Study | 3,097 | 506,750 |
| Botany* | 5 | 87,473 |
| Bugling | 888 | 161,252 |
| Camping | 68,997 | 3,853,865 |
| Canoeing | 47,691 | 2,483,333 |
| Chemistry | 5,396 | 253,445 |
| Cinematography | 2,946 | 30,237 |
| Citizenship in the Community | 65,463 | 2,722,497 |
| Citizenship in the Nation | 68,626 | 2,398,126 |
| Citizenship in the World | 64,878 | 1,430,324 |
| Climbing | 24,148 | 103,360 |
| Coin Collecting | 5,406 | 423,428 |
| Collections | 6,511 | 72,473 |
| Communications | 60,560 | 1,301,269 |
| Computers | 18,421 | 323,441 |
| Consumer Buying* | 9 | 26,962 |
| Cooking | 40,091 | 3,906,138 |
| Crime Prevention | 6,281 | 41,682 |
| Cycling | 9,004 | 480,114 |
| Dentistry | 3,866 | 80,352 |
| Disabilities Awareness | 2,783 | 58,684 |
| Dog Care | 3,799 | 387,059 |
| Drafting | 1,552 | 205,345 |
| Electricity | 10,751 | 660,948 |
| Electronics | 4,824 | 131,509 |
| Emergency Preparedness | 51,216 | 1,194,669 |
| Energy | 1,812 | 40,972 |
| Engineering | 2,561 | 55,573 |
| Entrepreneurship | 915 | 2,732 |
| Environmental Science | 70,974 | 1,754,386 |
| Family Life | 54,303 | 447,222 |
| Farm Mechanics | 1,803 | 191,662 |
| Fingerprinting | 45,954 | 1,080,367 |
| Firemanship | 11,481 | 2,421,849 |
| First Aid | 96,965 | 5,817,974 |
| Fish and Wildlife Management | 15,425 | 455,101 |
| Fishing | 31,123 | 1,609,635 |
| Forestry | 15,678 | 947,007 |
| Gardening | 2,089 | 360,761 |
| Genealogy | 5,309 | 159,983 |
| General Science* | 18 | 52,786 |
| Geology | 16,334 | 377,703 |
| Golf | 6,223 | 84,188 |
| Graphic Arts | 1,799 | 16,865 |
| Hiking | 10,126 | 1,223,172 |
| Home Repairs | 6,497 | 2,351,420 |
| Horsemanship | 11,278 | 479,783 |
| Indian Lore | 28,552 | 820,322 |
| Insect Study | 1,525 | 132,302 |
| Journalism | 1,021 | 90,952 |
| Landscape Architecture | 2,814 | 57,596 |
| Law | 4,977 | 101,701 |
| Leatherwork | 61,001 | 1,754,611 |
| Lifesaving | 32,651 | 2,660,172 |
| Machinery* | 6 | 175,310 |
| Mammal Study | 29,258 | 815,478 |
| Masonry* | 16 | 160,142 |
| Medicine | 2,901 | 23,259 |
| Metals Engineering* | 685 | 29,761 |
| Metalwork | 29,179 | 977,087 |
| Model Design and Building | 2,009 | 185,633 |
| Motorboating | 12,992 | 413,822 |
| Music | 12,748 | 1,122,935 |
| Nature | 13,360 | 1,450,798 |
| Oceanography | 7,731 | 156,406 |
| Orienteering | 22,430 | 551,395 |
| Painting | 3,753 | 501,042 |
| Personal Fitness | 54,162 | 1,772,038 |
| Personal Management | 46,940 | 1,129,914 |
| Pets | 6,803 | 573,903 |
| Photography | 6,266 | 325,352 |
| Pioneering | 25,966 | 2,114,102 |
| Plant Science | 409 | 24,660 |
| Plumbing | 5,013 | 314,886 |
| Pottery | 14,707 | 246,302 |
| Public Health | 1,221 | 1,496,336 |
| Public Speaking | 2,492 | 567,848 |
| Pulp and Paper | 2,761 | 54,838 |
| Rabbit Raising* | 15 | 137,280 |
| Radio | 3,623 | 94,552 |
| Railroading | 5,800 | 143,573 |
| Reading | 7,585 | 1,396,876 |
| Reptile and Amphibian Study | 10,842 | 513,142 |
| Rifle Shooting | 46,417 | 672,700 |
| Rifle and Shotgun Shooting* | 0 | 314,538 |
| Rowing | 18,843 | 1,508,349 |
| Safety | 5,451 | 2,880,511 |
| Salesmanship | 4,943 | 250,055 |
| Scholarship | 6,423 | 1,191,421 |
| Sculpture | 5,825 | 165,326 |
| Shotgun Shooting | 18,192 | 201,442 |
| Skating | 5,857 | 126,255 |
| Skiing | 159 | 260,876 |
| Small-Boat Sailing | 16,410 | 412,751 |
| Snow Sports | 13,277 | 31,125 |
| Soil and Water Conservation | 12,651 | 934,505 |
| Space Exploration | 18,407 | 268,524 |
| Sports | 12,162 | 1,005,628 |
| Stamp Collecting | 992 | 374,383 |
| Surveying | 934 | 134,383 |
| Swimming | 70,626 | 5,286,628 |
| Textile | 2,609 | 96,498 |
| Theater | 1,392 | 55,531 |
| Traffic Safety | 3,084 | 76,472 |
| Truck Transportation | 2,869 | 96,090 |
| Veterinary Science | 2,065 | 39,959 |
| Water Skiing | 4,097 | 194,826 |
| Weather | 14,502 | 356,469 |
| Whitewater | 3,212 | 37,792 |
| Wilderness Survival | 38,866 | 1,077,432 |
| Wood Carving | 43,747 | 1,679,002 |
| Woodwork | 4,037 | 905,304 |
| Unclassified | 8 | 10,324,864 |
| TOTAL | 2,029,064 | 103,415,920 |
* discontinued